| imagick module | enabled |
| imagick module version | 3.8.1 |
| imagick classes | Imagick, ImagickDraw, ImagickPixel, ImagickPixelIterator, ImagickKernel |
| Imagick compiled with ImageMagick version | ImageMagick 7.1.1-11 Q16-HDRI x86_64 20230529 https://imagemagick.org |
| Imagick using ImageMagick library version | ImageMagick 7.1.1-11 Q16-HDRI x86_64 20230529 https://imagemagick.org |
| ImageMagick copyright | (C) 1999 ImageMagick Studio LLC |
| ImageMagick release date | 2023-05-29 |
| ImageMagick number of supported formats: | 264 |
| ImageMagick supported formats | 3FR, 3G2, 3GP, AAI, AI, APNG, ART, ARW, ASHLAR, AVI, AVIF, AVS, BAYER, BAYERA, BGR, BGRA, BGRO, BIE, BMP, BMP2, BMP3, BRF, CAL, CALS, CANVAS, CAPTION, CIN, CIP, CLIP, CMYK, CMYKA, CR2, CR3, CRW, CUBE, CUR, CUT, DATA, DCM, DCR, DCRAW, DCX, DDS, DFONT, DJVU, DNG, DOT, DPX, DXT1, DXT5, EPDF, EPI, EPS, EPS2, EPS3, EPSF, EPSI, EPT, EPT2, EPT3, ERF, EXR, FARBFELD, FAX, FF, FILE, FITS, FL32, FLV, FRACTAL, FTP, FTS, FTXT, G3, G4, GIF, GIF87, GRADIENT, GRAY, GRAYA, GROUP4, GV, HALD, HDR, HEIC, HEIF, HISTOGRAM, HRZ, HTM, HTML, HTTP, HTTPS, ICB, ICO, ICON, IIQ, INFO, INLINE, IPL, ISOBRL, ISOBRL6, J2C, J2K, JBG, JBIG, JNG, JNX, JP2, JPC, JPE, JPEG, JPG, JPM, JPS, JPT, JSON, JXL, K25, KDC, KERNEL, LABEL, M2V, M4V, MAC, MAP, MASK, MAT, MATTE, MEF, MIFF, MKV, MNG, MONO, MOV, MP4, MPC, MPEG, MPG, MRW, MSL, MSVG, MTV, MVG, NEF, NRW, NULL, ORA, ORF, OTB, OTF, PAL, PALM, PAM, PANGO, PATTERN, PBM, PCD, PCDS, PCL, PCT, PCX, PDB, PDF, PDFA, PEF, PES, PFA, PFB, PFM, PGM, PGX, PHM, PICON, PICT, PIX, PJPEG, PLASMA, PNG, PNG00, PNG24, PNG32, PNG48, PNG64, PNG8, PNM, POCKETMOD, PPM, PS, PS2, PS3, PSB, PSD, PTIF, PWP, QOI, RADIAL-GRADIENT, RAF, RAS, RAW, RGB, RGB565, RGBA, RGBO, RGF, RLA, RLE, RMF, RW2, SCR, SCT, SFW, SGI, SHTML, SIX, SIXEL, SPARSE-COLOR, SR2, SRF, STEGANO, STRIMG, SUN, SVG, SVGZ, TEXT, TGA, THUMBNAIL, TIFF, TIFF64, TILE, TIM, TM2, TTC, TTF, TXT, UBRL, UBRL6, UIL, UYVY, VDA, VICAR, VID, VIFF, VIPS, VST, WBMP, WEBM, WEBP, WMF, WMV, WMZ, WPG, X, X3F, XBM, XC, XCF, XPM, XPS, XV, XWD, YAML, YCbCr, YCbCrA, YUV |
| Directive | Local Value | Master Value |
| xdebug.auto_trace | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.cli_color | 0 | 0 |
| xdebug.client_discovery_header | HTTP_X_FORWARDED_FOR,REMOTE_ADDR | HTTP_X_FORWARDED_FOR,REMOTE_ADDR |
| xdebug.client_host | 178.69.201.9 | 178.69.201.9 |
| xdebug.client_port | 9003 | 9003 |
| xdebug.cloud_id | no value | no value |
| xdebug.collect_assignments | Off | Off |
| xdebug.collect_includes | (setting removed in Xdebug 3) | (setting removed in Xdebug 3) |
| xdebug.collect_params | On | On |
| xdebug.collect_return | Off | Off |
| xdebug.collect_vars | (setting removed in Xdebug 3) | (setting removed in Xdebug 3) |
| xdebug.connect_timeout_ms | 200 | 200 |
| xdebug.control_socket | time: 25ms | time: 25ms |
| xdebug.coverage_enable | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.default_enable | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.discover_client_host | Off | Off |
| xdebug.dump.COOKIE | no value | no value |
| xdebug.dump.ENV | no value | no value |
| xdebug.dump.FILES | no value | no value |
| xdebug.dump.GET | no value | no value |
| xdebug.dump.POST | no value | no value |
| xdebug.dump.REQUEST | no value | no value |
| xdebug.dump.SERVER | no value | no value |
| xdebug.dump.SESSION | no value | no value |
| xdebug.dump_globals | On | On |
| xdebug.dump_once | On | On |
| xdebug.dump_undefined | Off | Off |
| xdebug.file_link_format | no value | no value |
| xdebug.filename_format | no value | no value |
| xdebug.force_display_errors | Off | Off |
| xdebug.force_error_reporting | 0 | 0 |
| xdebug.gc_stats_enable | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.gc_stats_output_dir | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.gc_stats_output_name | gcstats.%p | gcstats.%p |
| xdebug.halt_level | 0 | 0 |
| xdebug.idekey | PHPSTORM | PHPSTORM |
| xdebug.log | /var/www/html/var/log/xdebug.log | /var/www/html/var/log/xdebug.log |
| xdebug.log_level | 7 | 7 |
| xdebug.max_nesting_level | 512 | 512 |
| xdebug.max_stack_frames | -1 | -1 |
| xdebug.mode | no value | no value |
| xdebug.output_dir | /tmp | /tmp |
| xdebug.overload_var_dump | (setting removed in Xdebug 3) | (setting removed in Xdebug 3) |
| xdebug.profiler_append | Off | Off |
| xdebug.profiler_enable | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.profiler_enable_trigger | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.profiler_enable_trigger_value | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.profiler_output_dir | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.profiler_output_name | cachegrind.out.%p | cachegrind.out.%p |
| xdebug.remote_autostart | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.remote_connect_back | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.remote_enable | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.remote_host | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.remote_log | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.remote_log_level | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.remote_mode | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.remote_port | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.remote_timeout | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.scream | Off | Off |
| xdebug.show_error_trace | Off | Off |
| xdebug.show_exception_trace | Off | Off |
| xdebug.show_local_vars | Off | Off |
| xdebug.show_mem_delta | (setting removed in Xdebug 3) | (setting removed in Xdebug 3) |
| xdebug.start_upon_error | default | default |
| xdebug.start_with_request | yes | yes |
| xdebug.trace_enable_trigger | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.trace_enable_trigger_value | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.trace_format | 0 | 0 |
| xdebug.trace_options | 0 | 0 |
| xdebug.trace_output_dir | (setting renamed in Xdebug 3) | (setting renamed in Xdebug 3) |
| xdebug.trace_output_name | trace.%c | trace.%c |
| xdebug.trigger_value | no value | no value |
| xdebug.use_compression | 1 | 1 |
| xdebug.var_display_max_children | 128 | 128 |
| xdebug.var_display_max_data | 512 | 512 |
| xdebug.var_display_max_depth | 3 | 3 |
| Variable | Value |
| PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| HOSTNAME | pimcore-549c597cb-zktqm |
| PHPIZE_DEPS | autoconf dpkg-dev file g++ gcc libc-dev make pkg-config re2c |
| PHP_INI_DIR | /usr/local/etc/php |
| PHP_CFLAGS | -fstack-protector-strong -fpic -fpie -O2 -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 |
| PHP_CPPFLAGS | -fstack-protector-strong -fpic -fpie -O2 -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 |
| PHP_LDFLAGS | -Wl,-O1 -pie |
| GPG_KEYS | 39B641343D8C104B2B146DC3F9C39DC0B9698544 E60913E4DF209907D8E30D96659A97C9CF2A795A 1198C0117593497A5EC5C199286AF1F9897469DC |
| PHP_VERSION | 8.2.29 |
| PHP_URL | https://www.php.net/distributions/php-8.2.29.tar.xz |
| PHP_ASC_URL | https://www.php.net/distributions/php-8.2.29.tar.xz.asc |
| PHP_SHA256 | 475f991afd2d5b901fb410be407d929bc00c46285d3f439a02c59e8b6fe3589c |
| PHP_TIMEZONE | UTC |
| PHP_MEMORY_LIMIT | 256M |
| PHP_POST_MAX_SIZE | 100M |
| PHP_UPLOAD_MAX_FILESIZE | 100M |
| PHP_DISPLAY_STARTUP_ERRORS | 1 |
| PHP_MAX_EXECUTION_TIME | 30 |
| PHP_ERROR_REPORTING | E_ALL |
| OPCACHE_ENABLE | 1 |
| OPCACHE_ENABLE_CLI | 0 |
| OPCACHE_MEMORY_CONSUMPTION | 128 |
| OPCACHE_MAX_ACCELERATED_FILES | 10000 |
| OPCACHE_VALIDATE_TIMESTAMPS | 1 |
| OPCACHE_CONSISTENCY_CHECKS | 0 |
| PHP_FPM_LISTEN | 0.0.0.0:9000 |
| PHP_FPM_PM | dynamic |
| PHP_FPM_PM_MAX_CHILDREN | 5 |
| PHP_FPM_PM_START_SERVERS | 2 |
| PHP_FPM_PM_MAX_SPARE_SERVERS | 3 |
| PHP_FPM_PM_MIN_SPARE_SERVERS | 1 |
| PHP_FPM_PM_MAX_REQUESTS | 10000 |
| COMPOSER_ALLOW_SUPERUSER | 1 |
| COMPOSER_MEMORY_LIMIT | -1 |
| PHP_IDE_CONFIG | serverName=localhost |
| SMTP_HOST | mail.itlabs.infra |
| DATA_HUB_GET_TOKEN_URL | https://bkk.itlabs.io/auth/realms/datahub/protocol/openid-connect/token |
| PIMCORE_INSTALL_MYSQL_DATABASE | pimcore |
| APP_DEBUG | true |
| DATA_HUB_URL | https://dh-proxy-producer.dev.datahub.itlabs.io/api/1/message/send |
| S3_BUCKET | pimcore-development-data |
| PIMCORE_INSTALL_MYSQL_PASSWORD | Gunw5qNuWh6tSl3PcMYd |
| PIMCORE_INSTALL_ADMIN_PASSWORD | nwDuStophJwqbC4jrFB4 |
| S3_STORAGE_KEY | YCAJEGQYl61cJhoSzNqV1WKwN |
| CDN_BASE_URL | https://cdn.stage.pimcore.itlabs.io |
| SMTP_FROM | pimcore@sdvor.com |
| PIMCORE_INSTALL_ADMIN_USERNAME | devops |
| DATA_HUB_CLIENT_SECRET | 9OngtjwGqU19uCOZTGMqOhx2eKooJljI |
| SMTP_PORT | 587 |
| KAFKA_BROKER_LIST | datahub-cluster-kafka-brokers.datahub:9093 |
| PIMCORE_INSTALL_MYSQL_HOST_SOCKET | mysql |
| PIMCORE_DEV_MODE | false |
| S3_ENDPOINT | https://storage.yandexcloud.net |
| DATA_HUB_CLIENT_ID | pimcore-dev |
| PIMCORE_INSTALL_MYSQL_PORT | 3306 |
| SMTP_USER | pimcore |
| SMTP_PASSWORD | 113YAR-eVs~Kk]82(q |
| APP_ENV | dev |
| S3_STORAGE_SECRET | YCOmz7hJOpOH1K34z2xxyKntulIWRRiKy24K1QCP |
| PIMCORE_INSTALL_MYSQL_USERNAME | pimcore |
| PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_SERVICE_PORT | 10254 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_PORT_10254_TCP_ADDR | 10.124.129.119 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_443_TCP_PROTO | tcp |
| MYSQL_PORT_3306_TCP_PROTO | tcp |
| PIMCORE_SERVICE_PORT | 9000 |
| MYSQL_SERVICE_HOST | 10.124.175.94 |
| MYSQL_PORT_3306_TCP_ADDR | 10.124.175.94 |
| KUBERNETES_PORT | tcp://10.124.128.1:443 |
| KUBERNETES_PORT_443_TCP_PORT | 443 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_443_TCP_PORT | 443 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_PORT | tcp://10.124.129.119:10254 |
| REDIS_MASTER_PORT | tcp://10.124.188.251:6379 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_80_TCP_PROTO | tcp |
| PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_80_TCP_ADDR | 10.124.186.87 |
| MYSQL_PORT | tcp://10.124.175.94:3306 |
| MYSQL_PORT_3306_TCP | tcp://10.124.175.94:3306 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_ADMISSION_SERVICE_PORT | 443 |
| REDIS_MASTER_SERVICE_PORT_TCP_REDIS | 6379 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_80_TCP_PORT | 80 |
| MYSQL_SERVICE_PORT | 3306 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_ADMISSION_PORT_443_TCP | tcp://10.124.178.70:443 |
| PIMCORE_PORT_9000_TCP | tcp://10.124.215.230:9000 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_PORT_10254_TCP | tcp://10.124.129.119:10254 |
| PIMCORE_PORT_80_TCP_ADDR | 10.124.215.230 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_SERVICE_HOST | 10.124.186.87 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_SERVICE_PORT_HTTPS | 443 |
| MYSQL_PORT_3306_TCP_PORT | 3306 |
| PIMCORE_PORT_9000_TCP_ADDR | 10.124.215.230 |
| REDIS_MASTER_SERVICE_PORT | 6379 |
| REDIS_MASTER_PORT_6379_TCP_PORT | 6379 |
| KUBERNETES_PORT_443_TCP | tcp://10.124.128.1:443 |
| KUBERNETES_PORT_443_TCP_ADDR | 10.124.128.1 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_80_TCP | tcp://10.124.186.87:80 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_ADMISSION_PORT_443_TCP_PORT | 443 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_ADMISSION_PORT_443_TCP_ADDR | 10.124.178.70 |
| PIMCORE_PORT_9000_TCP_PORT | 9000 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_PORT_10254_TCP_PORT | 10254 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_ADMISSION_PORT | tcp://10.124.178.70:443 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_ADMISSION_PORT_443_TCP_PROTO | tcp |
| REDIS_MASTER_SERVICE_HOST | 10.124.188.251 |
| KUBERNETES_SERVICE_PORT | 443 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_SERVICE_PORT_HTTP | 80 |
| PIMCORE_SERVICE_PORT_PHP_FPM | 9000 |
| PIMCORE_PORT_80_TCP_PROTO | tcp |
| PIMCORE_INGRESS_NGINX_CONTROLLER_SERVICE_PORT | 80 |
| PIMCORE_SERVICE_PORT_NGINX | 80 |
| PIMCORE_PORT_80_TCP | tcp://10.124.215.230:80 |
| REDIS_MASTER_PORT_6379_TCP_ADDR | 10.124.188.251 |
| KUBERNETES_SERVICE_HOST | 10.124.128.1 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_443_TCP | tcp://10.124.186.87:443 |
| PIMCORE_PORT_80_TCP_PORT | 80 |
| KUBERNETES_SERVICE_PORT_HTTPS | 443 |
| PIMCORE_PORT_9000_TCP_PROTO | tcp |
| PIMCORE_INGRESS_NGINX_CONTROLLER_PORT | tcp://10.124.186.87:80 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_443_TCP_ADDR | 10.124.186.87 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_SERVICE_HOST | 10.124.129.119 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_SERVICE_PORT_METRICS | 10254 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_PORT_10254_TCP_PROTO | tcp |
| PIMCORE_INGRESS_NGINX_CONTROLLER_ADMISSION_SERVICE_HOST | 10.124.178.70 |
| PIMCORE_PORT | tcp://10.124.215.230:9000 |
| REDIS_MASTER_PORT_6379_TCP | tcp://10.124.188.251:6379 |
| REDIS_MASTER_PORT_6379_TCP_PROTO | tcp |
| MYSQL_SERVICE_PORT_MYSQL | 3306 |
| PIMCORE_INGRESS_NGINX_CONTROLLER_ADMISSION_SERVICE_PORT_HTTPS_WEBHOOK | 443 |
| PIMCORE_SERVICE_HOST | 10.124.215.230 |
| KUBERNETES_PORT_443_TCP_PROTO | tcp |
| HOME | /var/www |
| USER | www-data |
| SHELL_VERBOSITY | 3 |
| Variable | Value |
| $_SERVER['PATH'] | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
| $_SERVER['HOSTNAME'] | pimcore-549c597cb-zktqm |
| $_SERVER['PHPIZE_DEPS'] | autoconf dpkg-dev file g++ gcc libc-dev make pkg-config re2c |
| $_SERVER['PHP_INI_DIR'] | /usr/local/etc/php |
| $_SERVER['PHP_CFLAGS'] | -fstack-protector-strong -fpic -fpie -O2 -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 |
| $_SERVER['PHP_CPPFLAGS'] | -fstack-protector-strong -fpic -fpie -O2 -D_LARGEFILE_SOURCE -D_FILE_OFFSET_BITS=64 |
| $_SERVER['PHP_LDFLAGS'] | -Wl,-O1 -pie |
| $_SERVER['GPG_KEYS'] | 39B641343D8C104B2B146DC3F9C39DC0B9698544 E60913E4DF209907D8E30D96659A97C9CF2A795A 1198C0117593497A5EC5C199286AF1F9897469DC |
| $_SERVER['PHP_VERSION'] | 8.2.29 |
| $_SERVER['PHP_URL'] | https://www.php.net/distributions/php-8.2.29.tar.xz |
| $_SERVER['PHP_ASC_URL'] | https://www.php.net/distributions/php-8.2.29.tar.xz.asc |
| $_SERVER['PHP_SHA256'] | 475f991afd2d5b901fb410be407d929bc00c46285d3f439a02c59e8b6fe3589c |
| $_SERVER['PHP_TIMEZONE'] | UTC |
| $_SERVER['PHP_MEMORY_LIMIT'] | 256M |
| $_SERVER['PHP_POST_MAX_SIZE'] | 100M |
| $_SERVER['PHP_UPLOAD_MAX_FILESIZE'] | 100M |
| $_SERVER['PHP_DISPLAY_STARTUP_ERRORS'] | 1 |
| $_SERVER['PHP_MAX_EXECUTION_TIME'] | 30 |
| $_SERVER['PHP_ERROR_REPORTING'] | E_ALL |
| $_SERVER['OPCACHE_ENABLE'] | 1 |
| $_SERVER['OPCACHE_ENABLE_CLI'] | 0 |
| $_SERVER['OPCACHE_MEMORY_CONSUMPTION'] | 128 |
| $_SERVER['OPCACHE_MAX_ACCELERATED_FILES'] | 10000 |
| $_SERVER['OPCACHE_VALIDATE_TIMESTAMPS'] | 1 |
| $_SERVER['OPCACHE_CONSISTENCY_CHECKS'] | 0 |
| $_SERVER['PHP_FPM_LISTEN'] | 0.0.0.0:9000 |
| $_SERVER['PHP_FPM_PM'] | dynamic |
| $_SERVER['PHP_FPM_PM_MAX_CHILDREN'] | 5 |
| $_SERVER['PHP_FPM_PM_START_SERVERS'] | 2 |
| $_SERVER['PHP_FPM_PM_MAX_SPARE_SERVERS'] | 3 |
| $_SERVER['PHP_FPM_PM_MIN_SPARE_SERVERS'] | 1 |
| $_SERVER['PHP_FPM_PM_MAX_REQUESTS'] | 10000 |
| $_SERVER['COMPOSER_ALLOW_SUPERUSER'] | 1 |
| $_SERVER['COMPOSER_MEMORY_LIMIT'] | -1 |
| $_SERVER['PHP_IDE_CONFIG'] | serverName=localhost |
| $_SERVER['SMTP_HOST'] | mail.itlabs.infra |
| $_SERVER['DATA_HUB_GET_TOKEN_URL'] | https://bkk.itlabs.io/auth/realms/datahub/protocol/openid-connect/token |
| $_SERVER['PIMCORE_INSTALL_MYSQL_DATABASE'] | pimcore |
| $_SERVER['APP_DEBUG'] | 1 |
| $_SERVER['DATA_HUB_URL'] | https://dh-proxy-producer.dev.datahub.itlabs.io/api/1/message/send |
| $_SERVER['S3_BUCKET'] | pimcore-development-data |
| $_SERVER['PIMCORE_INSTALL_MYSQL_PASSWORD'] | Gunw5qNuWh6tSl3PcMYd |
| $_SERVER['PIMCORE_INSTALL_ADMIN_PASSWORD'] | nwDuStophJwqbC4jrFB4 |
| $_SERVER['S3_STORAGE_KEY'] | YCAJEGQYl61cJhoSzNqV1WKwN |
| $_SERVER['CDN_BASE_URL'] | https://cdn.stage.pimcore.itlabs.io |
| $_SERVER['SMTP_FROM'] | pimcore@sdvor.com |
| $_SERVER['PIMCORE_INSTALL_ADMIN_USERNAME'] | devops |
| $_SERVER['DATA_HUB_CLIENT_SECRET'] | 9OngtjwGqU19uCOZTGMqOhx2eKooJljI |
| $_SERVER['SMTP_PORT'] | 587 |
| $_SERVER['KAFKA_BROKER_LIST'] | datahub-cluster-kafka-brokers.datahub:9093 |
| $_SERVER['PIMCORE_INSTALL_MYSQL_HOST_SOCKET'] | mysql |
| $_SERVER['PIMCORE_DEV_MODE'] | false |
| $_SERVER['S3_ENDPOINT'] | https://storage.yandexcloud.net |
| $_SERVER['DATA_HUB_CLIENT_ID'] | pimcore-dev |
| $_SERVER['PIMCORE_INSTALL_MYSQL_PORT'] | 3306 |
| $_SERVER['SMTP_USER'] | pimcore |
| $_SERVER['SMTP_PASSWORD'] | 113YAR-eVs~Kk]82(q |
| $_SERVER['APP_ENV'] | dev |
| $_SERVER['S3_STORAGE_SECRET'] | YCOmz7hJOpOH1K34z2xxyKntulIWRRiKy24K1QCP |
| $_SERVER['PIMCORE_INSTALL_MYSQL_USERNAME'] | pimcore |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_SERVICE_PORT'] | 10254 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_PORT_10254_TCP_ADDR'] | 10.124.129.119 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_443_TCP_PROTO'] | tcp |
| $_SERVER['MYSQL_PORT_3306_TCP_PROTO'] | tcp |
| $_SERVER['PIMCORE_SERVICE_PORT'] | 9000 |
| $_SERVER['MYSQL_SERVICE_HOST'] | 10.124.175.94 |
| $_SERVER['MYSQL_PORT_3306_TCP_ADDR'] | 10.124.175.94 |
| $_SERVER['KUBERNETES_PORT'] | tcp://10.124.128.1:443 |
| $_SERVER['KUBERNETES_PORT_443_TCP_PORT'] | 443 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_443_TCP_PORT'] | 443 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_PORT'] | tcp://10.124.129.119:10254 |
| $_SERVER['REDIS_MASTER_PORT'] | tcp://10.124.188.251:6379 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_80_TCP_PROTO'] | tcp |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_80_TCP_ADDR'] | 10.124.186.87 |
| $_SERVER['MYSQL_PORT'] | tcp://10.124.175.94:3306 |
| $_SERVER['MYSQL_PORT_3306_TCP'] | tcp://10.124.175.94:3306 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_ADMISSION_SERVICE_PORT'] | 443 |
| $_SERVER['REDIS_MASTER_SERVICE_PORT_TCP_REDIS'] | 6379 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_80_TCP_PORT'] | 80 |
| $_SERVER['MYSQL_SERVICE_PORT'] | 3306 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_ADMISSION_PORT_443_TCP'] | tcp://10.124.178.70:443 |
| $_SERVER['PIMCORE_PORT_9000_TCP'] | tcp://10.124.215.230:9000 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_PORT_10254_TCP'] | tcp://10.124.129.119:10254 |
| $_SERVER['PIMCORE_PORT_80_TCP_ADDR'] | 10.124.215.230 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_SERVICE_HOST'] | 10.124.186.87 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_SERVICE_PORT_HTTPS'] | 443 |
| $_SERVER['MYSQL_PORT_3306_TCP_PORT'] | 3306 |
| $_SERVER['PIMCORE_PORT_9000_TCP_ADDR'] | 10.124.215.230 |
| $_SERVER['REDIS_MASTER_SERVICE_PORT'] | 6379 |
| $_SERVER['REDIS_MASTER_PORT_6379_TCP_PORT'] | 6379 |
| $_SERVER['KUBERNETES_PORT_443_TCP'] | tcp://10.124.128.1:443 |
| $_SERVER['KUBERNETES_PORT_443_TCP_ADDR'] | 10.124.128.1 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_80_TCP'] | tcp://10.124.186.87:80 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_ADMISSION_PORT_443_TCP_PORT'] | 443 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_ADMISSION_PORT_443_TCP_ADDR'] | 10.124.178.70 |
| $_SERVER['PIMCORE_PORT_9000_TCP_PORT'] | 9000 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_PORT_10254_TCP_PORT'] | 10254 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_ADMISSION_PORT'] | tcp://10.124.178.70:443 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_ADMISSION_PORT_443_TCP_PROTO'] | tcp |
| $_SERVER['REDIS_MASTER_SERVICE_HOST'] | 10.124.188.251 |
| $_SERVER['KUBERNETES_SERVICE_PORT'] | 443 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_SERVICE_PORT_HTTP'] | 80 |
| $_SERVER['PIMCORE_SERVICE_PORT_PHP_FPM'] | 9000 |
| $_SERVER['PIMCORE_PORT_80_TCP_PROTO'] | tcp |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_SERVICE_PORT'] | 80 |
| $_SERVER['PIMCORE_SERVICE_PORT_NGINX'] | 80 |
| $_SERVER['PIMCORE_PORT_80_TCP'] | tcp://10.124.215.230:80 |
| $_SERVER['REDIS_MASTER_PORT_6379_TCP_ADDR'] | 10.124.188.251 |
| $_SERVER['KUBERNETES_SERVICE_HOST'] | 10.124.128.1 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_443_TCP'] | tcp://10.124.186.87:443 |
| $_SERVER['PIMCORE_PORT_80_TCP_PORT'] | 80 |
| $_SERVER['KUBERNETES_SERVICE_PORT_HTTPS'] | 443 |
| $_SERVER['PIMCORE_PORT_9000_TCP_PROTO'] | tcp |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_PORT'] | tcp://10.124.186.87:80 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_PORT_443_TCP_ADDR'] | 10.124.186.87 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_SERVICE_HOST'] | 10.124.129.119 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_SERVICE_PORT_METRICS'] | 10254 |
| $_SERVER['PIMCORE_INGRESS_NGINX_CONTROLLER_METRICS_PORT_10254_TCP_PROTO'] | tcp |
